Click on the region to expand
Mid-Atlantic Region (Delaware, District of Columbia, Maryland, New Jersey, Pennsylvania, Puerto Rico, Virginia, West Virginia)
FY | State | Program director | Institution | Program Information | REEIS Information |
2022 | NJ | Amy Tuininga | Montclair State | ||
2022 | PR | Mei Yu | U of Puerto Rico Rio Piedras | Coming soon… | |
2022 | WV | Haley Rosson | West Virginia |
Midwest Region (Illinois, Indiana, Iowa, Michigan, Minnesota, Ohio, Wisconsin)
FY | State | Program Director | Institution | Program website | REEIS Information |
2022 | IN | Veera Gude | Purdue Northwest | ||
2022 | MI | Narendra Das | Michigan State |
Mountain Plains Regions (Colorado, Kansas, Missouri, Montana, Nebraska, North Dakota, South Dakota, Wyoming)
FY | State | Program Director | Institution | Program Information | REEIS Information |
2023 | NE | Edgar Cahoon | U of Nebraska | ||
2023 | ND | Carolyn Hammer | North Dakota State | Coming soon… |
Southeast Region (Alabama, Florida, Georgia, Kentucky, Mississippi, North Carolina, South Carolina, Tennessee)
FY | State | Program Director | Institution | Program Information | REEIS Information |
2023 | AL | Chastity Bradford | Tuskegee | ||
2023 | FL | Jeanette Andrade | U of Florida | Coming soon… | |
2023 | GA | Jason Gordon | U of Georgia | Coming soon… | |
2023 | GA | Chung-Jui Tsai | U of Georgia | ||
2022 | NC | Baohong Zhang | East Carolina State | Coming soon… | |
2022 | NC | Lucie Guertault | North Carolina State | ||
2023 | SC | Paul Dawson | Clemson | Coming soon… | |
2023 | SC | Juan Carlos Melgar Jimenez | Clemson | ||
2022 | TN | Ying Jin | Middle Tennessee State | Coming soon… | |
2023 | TN | Kimberly Gwinn | U of Tennessee |
Northeast Region (Connecticut, Maine, Massachusetts, New Hampshire, New York, Rhode Island, Vermont, Virgin Islands)
FY | State | Program Director | Institution | Program Information | REEIS Information |
2023 | NY | Georg Jander | Boyce Thompson Institute | Coming soon… | |
2023 | MA | Jaime Pinero | UMASS Amherst | ||
2023 | RI | Tolani Olagundoye | U of Rhode Island | ||
2023 | RI | Ingrid Lofgren | U of Rhode Island | Coming soon… |
Southwest Region (Arizona, Arkansas, Louisiana, New Mexico, Oklahoma, Texas, Utah)
FY | State | Program Director | Institution | Program Information | REEIS Information |
2022 | AR | Julie Robinson | U of Arkansas | ||
2023 | OK | Charles Fontanier | Oklahoma State | Coming soon… | |
2022 | OK | Audrey King | Oklahoma State | ||
2023 | TX | Danhong Chen | Sam Houston State | ||
2023 | TX | Kimberly Cochran | Texas A&M AgriLife Extension | ||
2022 | TX | Won Bo Shim | Texas A&M AgriLife Extension | ||
2022 | TX | Janie Moore | Texas A&M | ||
2022 | TX | Yuxia Huang | Texas A&M Corpus Christi | ||
2022 | TX | Natasha Mast | Texas A&M Kingsville | Coming soon… | |
2023 | TX | Naima Moustaid-Moussa | Texas Tech | ||
2023 | TX | Rupesh Kariyat | U of Texas Rio Grande Valley | Coming soon… |
Western Region (Alaska, California, Hawaii, Idaho, Nevada, Oregon, Washington, Guam, Commonwealth of the Northern Mariana Islands, American Samoa)
FY | State | Program Director | Institution | Program Information | REEIS Information |
2022 | CA | Iksoon Kang | Cal Poly State | Coming soon… | |
2022 | CA | Melawhy Garcia-Vega | California State LB | ||
2022 | CA | Barry Hibbs | California State LA | ||
2023 | ID | Julie Beckstead | Gonzaga University | Coming soon… | |
2023 | ID | Xiaoxue Du | U of Idaho | Coming soon… |
The FANH Scientists’ Network is supported by AFRI grant no. 2023-67037-40319 from the USDA’s National Institute of Food and Agriculture.