Click on the region to expand
Mid-Atlantic Region (Delaware, District of Columbia, Maryland, New Jersey, Pennsylvania, Puerto Rico, Virginia, West Virginia)
| State | FY | Program director | Institution | Program Information | REEIS Information |
| NJ | 2022 | Amy Tuininga | Montclair State | ||
| PR | 2022 | Mei Yu | U of Puerto Rico Rio Piedras | ||
| WV | 2022 | Haley Rosson | West Virginia | ||
| VA | 2024 | Yiming Feng | Virginia Tech | ||
| PA | 2024 | Helene Hopfer | PennState University |
Midwest Region (Illinois, Indiana, Iowa, Michigan, Minnesota, Ohio, Wisconsin)
| State | FY | Program Director | Institution | Program website | REEIS Information |
| IN | 2022 | Veera Gude | Purdue Northwest | ||
| MI | 2022 | Narendra Das | Michigan State | ||
| MI | 2024 | Jeta Rudi | Michigan State | ||
| IL | 2024 | Carolyn Butts-W | Southern Illinois U |
Mountain Plains Regions (Colorado, Kansas, Missouri, Montana, Nebraska, North Dakota, South Dakota, Wyoming)
| State | FY | Program Director | Institution | Program Information | REEIS Information |
| NE | 2023 | Edgar Cahoon | U of Nebraska | ||
| ND | 2023 | Carolyn Hammer | North Dakota State | ||
| KS | 2024 | Megan Kennelly | Kansas State | ||
| NE | 2024 | Douglas Golick | U of Nebraska | ||
| NE | 2024 | Martha Mamo | U of Nebraska | ||
| CO | 2025 | Ada Szczepaniec | Colorado State |
Southeast Region (Alabama, Florida, Georgia, Kentucky, Mississippi, North Carolina, South Carolina, Tennessee)
| State | FY | Program Director | Institution | Program Information | REEIS Information |
| AL | 2023 | Chastity Bradford | Tuskegee | ||
| FL | 2023 | Jeanette Andrade | U of Florida | ||
| GA | 2023 | Jason Gordon | U of Georgia | ||
| GA | 2023 | Chung-Jui Tsai | U of Georgia | ||
| NC | 2022 | Baohong Zhang | East Carolina State | ||
| NC | 2022 | Lucie Guertault | North Carolina State | ||
| SC | 2023 | Paul Dawson | Clemson | ||
| SC | 2023 | Juan Carlos Melgar Jimenez | Clemson | ||
| TN | 2022 | Kevin Ragland | Middle Tennessee State | ||
| TN | 2023 | Kimberly Gwinn | U of Tennessee | ||
| TN | 2024 | Rebecca Trout Fryxell | U of Tennessee | ||
| NC | 2024 | Angel Cruz | North Carolina State | ||
| AL | 2024 | Lingyan Kong | U of Alabama | ||
| NC | 2024 | Joseph Donaldson | North Carolina State | ||
| MS | 2025 | Maruf Marufuzzaman | Mississippi State |
Northeast Region (Connecticut, Maine, Massachusetts, New Hampshire, New York, Rhode Island, Vermont, Virgin Islands)
| State | FY | Program Director | Institution | Program Information | REEIS Information |
| NY | 2023 | Georg Jander | Boyce Thompson Institute | ||
| MA | 2023 | Jaime Pinero | UMASS Amherst | ||
| RI | 2023 | Tolani Olagundoye | U of Rhode Island | ||
| RI | 2023 | Ingrid Lofgren | U of Rhode Island |
Southwest Region (Arizona, Arkansas, Louisiana, New Mexico, Oklahoma, Texas, Utah)
| State | FY | Program Director | Institution | Program Information | REEIS Information |
| AR | 2022 | Julie Robinson | U of Arkansas | ||
| OK | 2023 | Charles Fontanier | Oklahoma State | ||
| OK | 2022 | Audrey King | Oklahoma State | ||
| TX | 2023 | Danhong Chen | Sam Houston State | ||
| TX | 2023 | Kimberly Cochran | Texas A&M AgriLife Extension | ||
| TX | 2022 | Won Bo Shim | Texas A&M AgriLife Extension | ||
| TX | 2022 | Janie Moore | Texas A&M | ||
| TX | 2022 | Yuxia Huang | Texas A&M Corpus Christi | ||
| TX | 2022 | Natasha Mast | Texas A&M Kingsville | ||
| TX | 2023 | Naima Moustaid-Moussa | Texas Tech | ||
| TX | 2023 | Rupesh Kariyat | U of Arkansas | ||
| TX | 2024 | Lori Moore | Texas A&M AgriLife Research | ||
| TX | 2024 | Penny Riggs | Texas A&M AgriLife Research | ||
| AZ | 2024 | Noel Hennessey | University of Arizona | ||
| TX | 2024 | Michael Persans | U of Texas Rio Grande Valley |
Western Region (Alaska, California, Hawaii, Idaho, Nevada, Oregon, Washington, Guam, Commonwealth of the Northern Mariana Islands, American Samoa)
| State | FY | Program Director | Institution | Program Information | REEIS Information |
| CA | 2022 | Iksoon Kang | Cal Poly State | ||
| CA | 2022 | Melawhy Garcia-Vega | California State LB | ||
| CA | 2022 | Barry Hibbs | California State LA | ||
| ID | 2023 | Julie Beckstead | Gonzaga University | ||
| ID | 2023 | Xiaoxue Du | U of Idaho | ||
| CA | 2024 | Rosalee Hellberg | Chapman University | ||
| ID | 2024 | Xiaoli Etienne | U of Idaho |